Weather calendar: December 2026 in Antalya
Climate-based estimate (10-year averages)Todayrain expected
December climate in Antalya: normals and extremes
Weather charts
Temperature chart: day and night
°C · Day of month
Precipitation chart
mm · Day of month
Humidity chart
% · Day of month
Wind speed chart
m/s · Day of month
Prevailing wind directions
Prevailing wind: S · 19%
Sunny, mixed and rainy days
December 2026 · 31
December in Antalya, day by day
| Day of month | Night | Morning | Day | Evening | Precipitation | Wind | Humidity |
|---|---|---|---|---|---|---|---|
| 1 | +11° | +15° | +19° | +16° | — | 5.6 m/sW | 42% |
| 2 | +11° | +15° | +20° | +16° | — | 3.6 m/sNW | 51% |
| 3 | +11° | +14° | +18° | +15° | 10.5 mm | 6.6 m/sSW | 54% |
| 4 | +9° | +14° | +19° | +15° | 17.2 mm | 5.3 m/sW | 59% |
| 5 | +9° | +13° | +19° | +15° | 16.6 mm | 6.3 m/sE | 73% |
| 6 | +9° | +13° | +17° | +14° | — | 3.8 m/sNW | 39% |
| 7 | +10° | +13° | +16° | +14° | — | 5.3 m/sSW | 57% |
| 8 | +7° | +12° | +17° | +13° | — | 5.6 m/sNW | 51% |
| 9 | +10° | +14° | +18° | +15° | — | 2.2 m/sS | 42% |
| 10 | +9° | +12° | +15° | +13° | — | 4.8 m/sE | 34% |
| 11 | +9° | +13° | +18° | +14° | — | 3.6 m/sS | 52% |
| 12 | +8° | +11° | +16° | +13° | — | 3.9 m/sS | 39% |
| 13 | +7° | +12° | +18° | +13° | — | 5.4 m/sW | 43% |
| 14 | +10° | +12° | +15° | +13° | — | 4.5 m/sW | 44% |
| 15 | +9° | +12° | +17° | +14° | — | 3.8 m/sS | 38% |
| 16 | +7° | +10° | +13° | +11° | — | 4.5 m/sNW | 37% |
| 17 | +7° | +11° | +15° | +12° | — | 5.2 m/sNW | 39% |
| 18 | +7° | +10° | +15° | +12° | — | 4.5 m/sN | 40% |
| 19 | +8° | +10° | +13° | +11° | 11.2 mm | 5.7 m/sSW | 53% |
| 20 | +5° | +9° | +13° | +10° | — | 3.2 m/sSW | 54% |
| 21 | +6° | +10° | +15° | +12° | — | 4.2 m/sW | 40% |
| 22 | +6° | +11° | +16° | +12° | — | 6 m/sSW | 45% |
| 23 | +7° | +11° | +15° | +12° | — | 2.1 m/sE | 51% |
| 24 | +7° | +10° | +14° | +11° | — | 5.4 m/sS | 43% |
| 25 | +6° | +10° | +14° | +11° | — | 5.8 m/sE | 43% |
| 26 | +5° | +9° | +15° | +11° | — | 4.5 m/sS | 43% |
| 27 | +5° | +9° | +15° | +11° | 24.4 mm | 6 m/sSE | 75% |
| 28 | +6° | +11° | +16° | +12° | — | 4.1 m/sN | 47% |
| 29 | +5° | +10° | +15° | +11° | — | 4.1 m/sE | 38% |
| 30 | +6° | +9° | +13° | +10° | — | 5.7 m/sW | 43% |
| 31 | +8° | +11° | +16° | +13° | — | 5.6 m/sNE | 41% |
Weather by month
Temperature trend
In December in Antalya cools down: the first days average +18°, the last days +15°. The swing is worth remembering when you pack — mornings and evenings sit several degrees below the afternoon.
Warmest day: 2 December · Coldest night: 20 December · Compared with the previous month: -5.4°
Wettest stretch
Rain in Antalya in December falls on about 5 days and totals roughly 80 mm, with the wettest stretch around 27 December. Most of the month stays dry, so outdoor plans rarely get cancelled outright.
Chance of rain: 16% · Sunny days: 18
Comfort
Comfort in December in Antalya scores 8 out of 10: daytime +16° against nights near +7°, humidity around 47% and a light breeze of 4.7 m/s. That is a pleasant window for walking and sightseeing.
Day length change
Daylight in Antalya in December runs from about 9 h 46 m at the start of the month to roughly 9 h 16 m by the end, which decides how much you can fit outside before the lights come on.
Wind in December in Antalya comes mostly from the S direction (about 19% of readings) and stays light, so the felt temperature stays close to the numbers in the table.