December at a glance — Faisalabad
Climate-based estimate (10-year averages)Todayrain expected
Average values in December in Faisalabad
This page describes the typical weather in December: averages are calculated over the last 10 years. Dates within the next two weeks show the actual forecast. Days shown with a dashed border are climate-based estimates built from the last 10 years of observations, not an exact forecast.
Charts
Temperature chart: day and night
°C · Day of month
Precipitation chart
mm · Day of month
Humidity chart
% · Day of month
Wind speed chart
m/s · Day of month
Prevailing wind directions
Prevailing wind: SW · 26%
Sunny, mixed and rainy days
December 2026 · 31
Every day in December in Faisalabad
| Day | Night | Morning | Day | Evening | Precipitation | Wind | Humidity | Forecasts |
|---|---|---|---|---|---|---|---|---|
| 1 | +7° | +14° | +23° | +17° | — | 5 m/sW | 41% | Climate-based estimate (10-year averages) |
| 2 | +5° | +14° | +26° | +18° | — | 4.3 m/sN | 45% | Climate-based estimate (10-year averages) |
| 3 | +7° | +15° | +24° | +17° | 5.4 mm | 6.8 m/sNNW | 68% | Climate-based estimate (10-year averages) |
| 4 | +7° | +15° | +24° | +17° | — | 2.9 m/sS | 47% | Climate-based estimate (10-year averages) |
| 5 | +5° | +13° | +22° | +15° | — | 5.9 m/sSSW | 36% | Climate-based estimate (10-year averages) |
| 6 | +7° | +15° | +24° | +17° | — | 2.2 m/sSSW | 38% | Climate-based estimate (10-year averages) |
| 7 | +4° | +12° | +22° | +15° | — | 5.8 m/sNE | 48% | Climate-based estimate (10-year averages) |
| 8 | +7° | +13° | +20° | +15° | — | 4.8 m/sS | 43% | Climate-based estimate (10-year averages) |
| 9 | +5° | +13° | +23° | +16° | — | 2.7 m/sSW | 43% | Climate-based estimate (10-year averages) |
| 10 | +6° | +13° | +23° | +16° | — | 3.2 m/sWSW | 41% | Climate-based estimate (10-year averages) |
| 11 | +4° | +12° | +22° | +15° | — | 5 m/sSW | 54% | Climate-based estimate (10-year averages) |
| 12 | +4° | +12° | +21° | +14° | — | 2.5 m/sE | 42% | Climate-based estimate (10-year averages) |
| 13 | +6° | +14° | +23° | +16° | — | 3.4 m/sNNE | 42% | Climate-based estimate (10-year averages) |
| 14 | +3° | +12° | +22° | +15° | — | 3.4 m/sS | 43% | Climate-based estimate (10-year averages) |
| 15 | +3° | +10° | +20° | +13° | — | 4.2 m/sS | 41% | Climate-based estimate (10-year averages) |
| 16 | +6° | +12° | +20° | +14° | — | 5.1 m/sESE | 39% | Climate-based estimate (10-year averages) |
| 17 | +3° | +11° | +20° | +13° | — | 3.4 m/sN | 47% | Climate-based estimate (10-year averages) |
| 18 | +4° | +11° | +20° | +14° | — | 4.8 m/sSSE | 42% | Climate-based estimate (10-year averages) |
| 19 | +5° | +12° | +20° | +14° | — | 4.4 m/sSW | 34% | Climate-based estimate (10-year averages) |
| 20 | +5° | +11° | +18° | +13° | — | 5.5 m/sNE | 57% | Climate-based estimate (10-year averages) |
| 21 | +3° | +10° | +19° | +13° | — | 4.4 m/sS | 46% | Climate-based estimate (10-year averages) |
| 22 | +3° | +10° | +18° | +12° | — | 5.3 m/sW | 53% | Climate-based estimate (10-year averages) |
| 23 | +4° | +11° | +21° | +14° | — | 4.2 m/sNNE | 47% | Climate-based estimate (10-year averages) |
| 24 | +3° | +11° | +21° | +14° | — | 4.9 m/sSW | 41% | Climate-based estimate (10-year averages) |
| 25 | +5° | +12° | +21° | +15° | — | 4 m/sE | 39% | Climate-based estimate (10-year averages) |
| 26 | +3° | +10° | +18° | +12° | — | 5.9 m/sSW | 42% | Climate-based estimate (10-year averages) |
| 27 | +4° | +11° | +19° | +13° | — | 3.2 m/sSSW | 35% | Climate-based estimate (10-year averages) |
| 28 | +3° | +10° | +19° | +13° | — | 3.6 m/sSE | 39% | Climate-based estimate (10-year averages) |
| 29 | +3° | +10° | +19° | +13° | 8 mm | 4.3 m/sW | 79% | Climate-based estimate (10-year averages) |
| 30 | +5° | +11° | +18° | +13° | — | 4 m/sSW | 35% | Climate-based estimate (10-year averages) |
| 31 | +6° | +13° | +21° | +15° | — | 4.9 m/sENE | 41% | Climate-based estimate (10-year averages) |
Weather by month
Warmest stretch
In December in Faisalabad warms up: the first days average +23°, the last days +19°. The swing is worth remembering when you pack — mornings and evenings sit several degrees below the afternoon.
Warmest day: 2 Dec · Coldest night: 15 Dec · Compared with the previous month: -6.3°
Wettest stretch
Rain in Faisalabad in December falls on about 2 days and totals roughly 13 mm, with the wettest stretch around 25 Dec. Most of the month stays dry, so outdoor plans rarely get cancelled outright.
Chance of rain: 6% · Sunny days: 25
Comfort
Comfort in December in Faisalabad scores 8 out of 10: daytime +21° against nights near +4°, humidity around 45% and a light breeze of 4.3 m/s. That is a pleasant window for walking and sightseeing.
Day length change
Daylight in Faisalabad in December runs from about 10 h 15 m at the start of the month to roughly 9 h 45 m by the end, which decides how much you can fit outside before the lights come on.
Wind in December in Faisalabad comes mostly from the SW direction (about 26% of readings) and stays light, so the felt temperature stays close to the numbers in the table.