December at a glance — Peshawar
Climate-based estimate (10-year averages)Todayrain expected
Average values in December in Peshawar
This page describes the typical weather in December: averages are calculated over the last 10 years. Dates within the next two weeks show the actual forecast. Days shown with a dashed border are climate-based estimates built from the last 10 years of observations, not an exact forecast.
Charts
Temperature chart: day and night
°C · Day of month
Precipitation chart
mm · Day of month
Humidity chart
% · Day of month
Wind speed chart
m/s · Day of month
Prevailing wind directions
Prevailing wind: SE · 19%
Sunny, mixed and rainy days
December 2026 · 31
Every day in December in Peshawar
| Day | Night | Morning | Day | Evening | Precipitation | Wind | Humidity | Forecasts |
|---|---|---|---|---|---|---|---|---|
| 1 | +6° | +13° | +22° | +16° | — | 4.4 m/sWNW | 40% | Climate-based estimate (10-year averages) |
| 2 | +4° | +12° | +22° | +15° | — | 4 m/sSW | 52% | Climate-based estimate (10-year averages) |
| 3 | +5° | +12° | +21° | +14° | — | 5.3 m/sNNW | 40% | Climate-based estimate (10-year averages) |
| 4 | +3° | +11° | +21° | +14° | — | 5.5 m/sW | 41% | Climate-based estimate (10-year averages) |
| 5 | +4° | +13° | +23° | +15° | — | 5.3 m/sNE | 47% | Climate-based estimate (10-year averages) |
| 6 | +6° | +14° | +23° | +16° | — | 2.3 m/sWSW | 48% | Climate-based estimate (10-year averages) |
| 7 | +5° | +12° | +21° | +15° | — | 2.6 m/sWNW | 45% | Climate-based estimate (10-year averages) |
| 8 | +4° | +12° | +22° | +15° | — | 3.7 m/sN | 40% | Climate-based estimate (10-year averages) |
| 9 | +5° | +13° | +23° | +16° | — | 2.6 m/sN | 37% | Climate-based estimate (10-year averages) |
| 10 | +3° | +11° | +22° | +14° | — | 2.1 m/sWSW | 43% | Climate-based estimate (10-year averages) |
| 11 | +2° | +11° | +22° | +14° | — | 3.5 m/sSSE | 42% | Climate-based estimate (10-year averages) |
| 12 | +5° | +12° | +20° | +14° | — | 3.7 m/sENE | 50% | Climate-based estimate (10-year averages) |
| 13 | +4° | +11° | +19° | +13° | — | 4.7 m/sSE | 42% | Climate-based estimate (10-year averages) |
| 14 | +5° | +12° | +19° | +14° | — | 2.9 m/sESE | 43% | Climate-based estimate (10-year averages) |
| 15 | +4° | +12° | +22° | +15° | — | 4.3 m/sENE | 44% | Climate-based estimate (10-year averages) |
| 16 | +5° | +10° | +17° | +12° | 6.3 mm | 6.1 m/sS | 64% | Climate-based estimate (10-year averages) |
| 17 | +3° | +10° | +19° | +13° | 6.4 mm | 5 m/sSE | 69% | Climate-based estimate (10-year averages) |
| 18 | +3° | +10° | +18° | +12° | — | 4.6 m/sNE | 39% | Climate-based estimate (10-year averages) |
| 19 | +6° | +12° | +18° | +13° | — | 4.4 m/sW | 33% | Climate-based estimate (10-year averages) |
| 20 | +4° | +10° | +17° | +12° | — | 2.9 m/sS | 39% | Climate-based estimate (10-year averages) |
| 21 | +6° | +11° | +18° | +13° | — | 6 m/sSSE | 42% | Climate-based estimate (10-year averages) |
| 22 | +4° | +11° | +19° | +13° | — | 5.7 m/sN | 38% | Climate-based estimate (10-year averages) |
| 23 | +4° | +11° | +20° | +13° | — | 5.6 m/sWSW | 38% | Climate-based estimate (10-year averages) |
| 24 | +4° | +11° | +20° | +14° | — | 3.2 m/sNNW | 43% | Climate-based estimate (10-year averages) |
| 25 | +5° | +11° | +18° | +13° | — | 2.2 m/sN | 36% | Climate-based estimate (10-year averages) |
| 26 | +3° | +9° | +17° | +11° | — | 3.1 m/sSW | 36% | Climate-based estimate (10-year averages) |
| 27 | +6° | +11° | +18° | +13° | — | 5.7 m/sSE | 44% | Climate-based estimate (10-year averages) |
| 28 | +5° | +11° | +19° | +13° | — | 5.1 m/sESE | 38% | Climate-based estimate (10-year averages) |
| 29 | +4° | +11° | +18° | +13° | — | 4.1 m/sNW | 34% | Climate-based estimate (10-year averages) |
| 30 | +5° | +11° | +19° | +13° | 3.7 mm | 5.2 m/sSSE | 75% | Climate-based estimate (10-year averages) |
| 31 | +4° | +10° | +18° | +12° | — | 5.9 m/sWNW | 48% | Climate-based estimate (10-year averages) |
Weather by month
Warmest stretch
In December in Peshawar warms up: the first days average +22°, the last days +18°. The swing is worth remembering when you pack — mornings and evenings sit several degrees below the afternoon.
Warmest day: 5 Dec · Coldest night: 11 Dec · Compared with the previous month: -5.9°
Wettest stretch
Rain in Peshawar in December falls on about 3 days and totals roughly 16 mm, with the wettest stretch around 13 Dec. Most of the month stays dry, so outdoor plans rarely get cancelled outright.
Chance of rain: 10% · Sunny days: 25
Comfort
Comfort in December in Peshawar scores 7 out of 10: daytime +20° against nights near +4°, humidity around 44% and a light breeze of 4.2 m/s. That is a pleasant window for walking and sightseeing.
Day length change
Daylight in Peshawar in December runs from about 10 h 02 m at the start of the month to roughly 9 h 32 m by the end, which decides how much you can fit outside before the lights come on.
Wind in December in Peshawar comes mostly from the SE direction (about 19% of readings) and stays light, so the felt temperature stays close to the numbers in the table.